Red Reporter: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Conquer and Prevail - for Van fans! Bar-right-arrows



Cincinnati Reds

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Micah Owings 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
Wilkin Castillo 11 18 5 8 1 0 0 1 1 2 0 0 .444 .474 .500
Jerry Hairston Jr. 68 214 38 70 18 2 3 25 19 29 15 3 .327 .384 .472
Chris Dickerson 29 97 19 30 9 2 6 15 17 34 5 3 .309 .417 .629
Ryan Freel 48 131 17 39 8 0 0 10 8 18 6 4 .298 .340 .359
Joey Votto 138 478 58 137 27 2 19 72 53 96 6 5 .287 .360 .471
Ryan Hanigan 21 57 7 16 2 0 2 8 8 7 0 0 .281 .379 .421
Jeff Keppinger 111 417 41 109 21 2 3 40 28 22 3 1 .261 .308 .343
Brandon Phillips 141 559 80 146 24 7 21 78 39 93 23 10 .261 .312 .442
Jay Bruce 97 373 58 97 15 1 18 48 31 96 3 6 .260 .320 .450
Jolbert Cabrera 37 86 13 22 6 1 2 9 4 21 1 0 .256 .301 .419
Edwin Encarnacion 138 477 73 122 27 1 25 62 57 97 1 0 .256 .344 .474
Javier Valentin 86 123 8 31 8 0 3 14 12 25 0 0 .252 .316 .390
Danny Richar 5 12 1 3 1 0 0 0 0 3 0 0 .250 .250 .333
Andy Phillips 46 60 7 13 3 0 1 6 4 11 0 0 .217 .277 .317
Paul Bako 93 288 28 60 10 2 6 34 30 85 0 2 .208 .282 .319
Corey Patterson 122 323 38 66 14 2 9 31 14 47 13 9 .204 .236 .344
Norris Hopper 26 50 3 10 0 0 0 1 5 6 1 0 .200 .286 .200
Bronson Arroyo 37 56 4 11 3 0 1 6 4 19 1 0 .196 .250 .304
Paul Janish 33 64 4 12 1 0 0 5 6 16 0 0 .188 .278 .203
Scott Hatteberg 34 52 3 9 3 0 0 7 7 7 0 1 .173 .262 .231
Ramon Ramirez 3 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167
Josh Fogg 23 22 3 3 1 0 0 0 1 9 0 0 .136 .174 .182
Aaron Harang 27 48 0 6 1 0 0 2 0 16 0 0 .125 .125 .146
Matt Belisle 6 8 0 1 0 0 0 0 0 3 0 0 .125 .125 .125
Edinson Volquez 31 57 3 6 0 0 0 1 0 29 0 0 .105 .105 .105
Homer Bailey 8 10 0 1 1 0 0 0 0 5 0 0 .100 .100 .200
Adam Rosales 11 14 0 1 0 0 0 0 1 4 0 0 .071 .133 .071
Johnny Cueto 30 42 4 1 0 0 0 1 2 14 0 0 .024 .089 .024
Daryl Thompson 4 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Masset 10 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Mike Lincoln 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Majewski 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Affeldt 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cordero 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jared Burton 49 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Adam Pettyjohn 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Roenicke 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Adkins 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Ray Herrera 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Mercker 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Bray 58 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jon Adkins 1-0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0.00 3.00
Adam Pettyjohn 0-0 1 0 0 0 0 0 1.0 2 0 0 0 0 1 0.00 2.00
Josh Roenicke 0-0 1 0 0 0 0 0 0.1 0 0 0 0 1 1 0.00 3.00
Nick Masset 1-0 10 0 0 0 0 2 17.1 16 6 4 3 5 11 2.08 1.21
Ramon Ramirez 0-0 3 2 0 0 0 0 16.0 6 4 4 2 6 12 2.25 .75
Bill Bray 2-1 58 0 0 0 0 2 44.2 48 18 14 4 24 49 2.82 1.61
Edinson Volquez 16-5 31 30 0 0 0 0 181.2 158 77 65 12 86 192 3.22 1.34
Francisco Cordero 5-4 68 0 0 0 31 4 66.1 57 26 24 5 36 73 3.26 1.40
Kent Mercker 1-0 15 0 0 0 0 0 13.2 13 5 5 1 8 6 3.29 1.54
David Weathers 4-6 67 0 0 0 0 4 65.0 72 26 24 6 28 44 3.32 1.54
Jared Burton 5-1 49 0 0 0 0 2 54.0 53 24 21 6 24 55 3.50 1.43
Jeremy Affeldt 1-1 70 0 0 0 0 1 73.0 74 36 29 9 23 75 3.58 1.33
Mike Lincoln 2-5 60 0 0 0 0 1 68.0 64 37 35 10 21 56 4.63 1.25
Bronson Arroyo 14-10 31 31 1 0 0 0 180.0 195 102 93 25 63 146 4.65 1.43
Johnny Cueto 8-13 29 29 0 0 0 0 165.1 165 94 86 29 65 153 4.68 1.39
Aaron Harang 4-16 27 26 0 0 0 0 163.1 182 94 90 31 47 141 4.96 1.40
Gary Majewski 1-0 34 0 0 0 0 1 37.2 52 26 24 6 14 24 5.73 1.75
Daniel Ray Herrera 0-0 3 0 0 0 0 0 4.0 6 4 3 1 2 5 6.75 2.00
Daryl Thompson 0-2 3 3 0 0 0 0 14.1 20 11 11 3 7 6 6.91 1.88
Matt Belisle 1-4 6 6 0 0 0 0 29.2 47 27 24 4 6 14 7.28 1.79
Josh Fogg 2-7 22 14 0 0 0 0 78.1 97 69 66 17 27 45 7.58 1.58
Homer Bailey 0-6 8 8 0 0 0 0 36.1 59 36 32 8 17 18 7.93 2.09

User Tools

Welcome to the SB Nation blog about Cincinnati Reds.

Stories From Around SBN Logo

Brew Crew Ball
Friday's Frosty Mug
Brew Crew Ball
Game Thread #145f: Reds (65-79) at Brewers (82-62)
Bleed Cubbie Blue
A September To Remember
Bleed Cubbie Blue
No Words: Cubs 3, Reds 4
Bleed Cubbie Blue
Overflow Thread 1: Cubs vs. Reds, Sunday 9/7, 12:15 CT

More from SB Nation

Team News

More Coverage »

Injuries: Cincinnati Reds

60 Day DL / Out for the season

Player Injury Type Injury Date
Matt Belisle right knee surgery 9.9.2008
Josh Fogg strained right groin 9.5.2008
Ryan Freel right hamstring surgery 6.4.2008
Alex Gonzalez left knee surgery 3.21.2008
Norris Hopper right elbow surgery 7.5.2008
Kent Mercker sore lower back 5.31.2008

Site Meter