List of United States urban areas

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Population tables of U.S. cities
"New York City skyline"
Cities
Population
Area - Density - Spanish speakers - Ethnic identity
Urban areas
Metropolitan Areas
Primary census statistical areas
Combined Statistical Areas (CSAs)
Core Based Statistical Areas (CBSAs)
Metropolitan Statistical Areas (MSAs)
Micropolitan Statistical Areas (μSAs)
Megaregions
 
See also: world cities · world agglomerations


Below is a list of urban areas in the United States as defined by the U.S. Census Bureau, ordered according to their 2000 Census populations. In the table, UA refers to "urbanized area" (urban areas with population over 50,000) and UC refers to "urban cluster" (urban areas with population less than 50,000). The list includes urban areas with a population of at least 40,000.

For the 2010 census, the Census Bureau redefined the classification of urban areas to "a densely settled core of census tracts and/or census blocks that meet minimum population density requirements, along with adjacent territory containing non-residential urban land uses as well as territory with low population density included to link outlying densely settled territory with the densely settled core. To qualify as an urban area, the territory identified according to criteria must encompass at least 2,500 people, at least 1,500 of which reside outside institutional group quarters." This criterion results in several large urban agglomerations that encompass multiple urban areas from the 2000 census. The Census Bureau is considering whether to split up the larger agglomerations, but published potential agglomerations in August 2010. A list of 2010 urban agglomerations follows the list of 2000 urban areas.

Contents

An enlargeable map showing urban areas and urban clusters of the contiguous United States.

[edit] 2000 Urban Areas

1 – New York City, New York
2 – Los Angeles, California
3 – Chicago, Illinois
4 – Philadelphia, Pennsylvania
5 – Miami, Florida
6 – Dallas, Texas
7 – Boston, Massachusetts
9 – Detroit, Michigan
10 – Houston, Texas
11 – Atlanta, Georgia
12 – San Francisco, California
14 – Seattle, Washington
15 – San Diego, California
16 – Minneapolis, Minnesota
17 - Cleveland, Ohio
18 – St Louis, Missouri
19 – Baltimore, Maryland
20 – Tampa, Florida
21 – Denver, Colorado
26 - Cincinnati, Ohio
30 - San Antonio, Texas
32 - Milwaukee, Wisconsin
33 - Indianapolis, Indiana
37 - New Orleans, Louisiana
42 - Salt Lake City, Utah
49 - Oklahoma City, Oklahoma
Urban areas and urban clusters of the United States of America

Rank Name[Note 1] Type
(UA/UC)
Population
(2000 census)
Land Area
(km²)
Land Area
(sq mi)
Density
(inh./km²)
Density
(inh./sq mi)
1 New York-Newark, NY-NJ-CT UA 17,799,861 8683.2 3352.6 2049.9 5309.3
2 Los Angeles-Long Beach-Santa Ana, CA UA 11,789,487 4319.9 1667.9 2729.1 7068.3
3 Chicago, IL-IN UA 8,307,904 5498.1 2122.8 1511.0 3913.6
4 Philadelphia, PA-NJ-DE-MD UA 5,149,079 4660.7 1799.5 1104.8 2861.4
5 Miami, FL UA 4,919,036 2890.7 1116.1 1701.7 4407.4
6 Dallas-Fort Worth-Arlington, TX UA 4,145,659 3644.2 1407.0 1137.6 2946.4
7 Boston, MA-NH-RI UA 4,032,484 4496.7 1736.2 896.8 2322.6
8 Washington, DC-VA-MD UA 3,933,920 2996 1156.8 1313.1 3400.8
9 Detroit, MI UA 3,903,377 3267.1 1261.4 1194.8 3094.4
10 Houston, TX UA 3,822,509 3354.7 1295.3 1139.4 2951.1
11 Atlanta, GA UA 3,499,840 5083.1 1962.6 688.5 1783.3
12 San Francisco-Oakland, CA UA 3,228,605 1364 526.6 2367.0 6130.4
13 Phoenix-Mesa, AZ UA 2,907,049 2069.4 799.0 1404.8 3638.3
14 Seattle, WA UA 2,712,205 2469.9 953.6 1098.1 2844.1
15 San Diego, CA UA 2,674,436 2026.1 782.3 1320.0 3418.7
16 Minneapolis-Saint Paul, MN UA 2,388,593 2316 894.2 1031.4 2671.2
17 Cleveland, OH UA 2,250,871 1675.7 647.0 1066.2 3478.9
18 Saint Louis, MO-IL UA 2,077,662 2147 829.0 967.7 2506.4
19 Baltimore, MD UA 2,076,354 1768.3 682.7 1174.3 3041.3
20 Tampa-Saint Petersburg, FL UA 2,062,339 2077.9 802.3 992.5 2570.6
21 Denver-Aurora, CO UA 1,984,887 1292 498.8 1536.3 3979.1
22 Pittsburgh, PA UA 1,753,136 2207.7 852.4 794.1 2056.7
23 Portland, OR-WA UA 1,583,138 1227.5 473.9 1289.7 3340.3
24 San Jose, CA UA 1,538,312 673.7 260.1 2283.4 5914.1
25 Riverside-San Bernardino, CA UA 1,506,816 1136.4 438.8 1325.9 3434.1
26 Cincinnati, OH-KY-IN UA 1,503,262 1739.9 671.8 864.0 2237.8
27 Virginia Beach, VA UA 1,394,439 1364.4 526.8 1022.0 2647.0
28 Sacramento, CA UA 1,393,498 955.8 369.0 1458.0 3776.1
29 Kansas City, MO-KS UA 1,361,744 1513.6 584.4 899.7 2330.1
30 San Antonio, TX UA 1,327,554 1055.6 407.6 1257.6 3257.3
31 Las Vegas, NV UA 1,314,357 740.5 285.9 1774.9 4597.1
32 Milwaukee, WI UA 1,308,913 1261.4 487.0 1037.6 2687.5
33 Indianapolis, IN UA 1,218,919 1432.1 552.9 851.2 2204.5
34 Providence, RI-MA UA 1,174,548 1304.4 503.6 900.5 2332.2
35 Orlando, FL UA 1,157,431 1173.8 453.2 986.1 2554.0
36 Columbus, OH UA 1,133,193 1030.1 397.7 1100.1 2849.3
37 New Orleans, LA UA 1,009,283 512.4 197.8 1969.7 5101.6
38 Buffalo, NY UA 976,703 949.7 366.7 1028.4 2663.5
39 Memphis, TN-MS-AR UA 972,091 1035.5 399.8 938.7 2431.3
40 Austin, TX UA 901,920 823.9 318.1 1094.6 2835.1
41 Bridgeport-Stamford, CT-NY UA 888,890 1205.1 465.3 737.6 1910.3
42 Salt Lake City, UT UA 887,650 597.6 230.7 1485.4 3847.3
43 Jacksonville, FL UA 882,295 1063.2 410.5 829.8 2149.2
44 Louisville, KY-IN UA 863,582 1013.5 391.3 852.1 2207.0
45 Hartford, CT UA 851,535 1215.6 469.3 700.5 1814.3
46 Richmond, VA UA 818,836 1131.2 436.8 723.9 1874.8
47 Charlotte, NC-SC UA 758,927 1126.4 434.9 673.7 1745.0
48 Nashville-Davidson, TN UA 749,935 1115.7 430.8 672.2 1740.9
49 Oklahoma City, OK UA 747,003 834.9 322.4 894.8 2317.4
50 Tucson, AZ UA 720,425 754.6 291.4 954.7 2472.7
51 Honolulu, HI UA 718,182 399.2 154.1 1799.2 4659.8
52 Dayton, OH UA 703,444 838 323.6 839.4 2174.1
53 Rochester, NY UA 694,396 764.4 295.1 908.4 2352.7
54 El Paso, TX-NM UA 674,801 567.5 219.1 1189.0 3079.6
55 Birmingham, AL UA 663,615 1015.5 392.1 653.5 1692.5
56 Omaha, NE-IA UA 626,623 586.3 226.4 1068.8 2768.3
57 Albuquerque, NM UA 598,191 580 223.9 1031.3 2671.1
58 Allentown-Bethlehem, PA-NJ UA 576,408 749.8 289.5 768.8 1991.1
59 Springfield, MA-CT UA 573,610 800.3 309.0 716.8 1856.5
60 Akron, OH UA 570,215 797.2 307.8 715.3 1852.5
61 Sarasota-Bradenton, FL UA 559,229 700.4 270.4 798.4 2067.8
62 Albany, NY UA 558,947 736.2 284.2 759.2 1966.4
63 Tulsa, OK UA 558,329 677 261.4 824.7 2135.9
64 Fresno, CA UA 554,923 359 138.6 1545.6 4003.1
65 Concord, CA UA 552,624 457 176.4 1209.2 3131.8
66 Raleigh, NC UA 541,527 827.8 319.6 654.2 1694.3
67 Grand Rapids, MI UA 539,080 666.5 257.3 808.8 2094.7
68 Mission Viejo, CA UA 533,015 354.5 136.9 1503.4 3893.9
69 New Haven, CT UA 531,314 738.9 285.3 719.0 1862.2
70 McAllen, TX UA 523,144 812.8 313.8 643.6 1667.0
71 Toledo, OH-MI UA 503,008 524 202.3 959.9 2486.1
72 Baton Rouge, LA UA 479,019 726.9 280.7 659.0 1706.8
73 Colorado Springs, CO UA 466,122 511.2 197.4 911.9 2361.7
74 Worcester, MA-CT UA 429,882 648.3 250.3 663.1 1717.3
75 Charleston-North Charleston, SC UA 423,410 598.1 230.9 707.9 1833.4
76 Wichita, KS UA 422,301 464.9 179.5 908.3 2352.5
77 Columbia, SC UA 420,537 696.5 268.9 603.7 1563.7
78 Knoxville, TN UA 419,830 879.3 339.5 477.5 1236.7
79 Ogden-Layton, UT UA 417,933 466.3 180.0 896.2 2321.1
80 Youngstown, OH-PA UA 417,437 591.2 228.3 706.1 1828.7
81 Syracuse, NY UA 402,267 465.3 179.7 864.5 2239.1
82 Bakersfield, CA UA 396,125 285.7 110.3 1386.3 3590.5
83 Palm Bay-Melbourne, FL UA 393,289 569.1 219.7 691.0 1789.8
84 Scranton, PA UA 385,237 411 158.7 937.2 2427.4
85 Des Moines, IA UA 370,505 363.4 140.3 1019.5 2640.4
86 Flint, MI UA 365,096 598.6 231.1 609.9 1579.7
87 Harrisburg, PA UA 362,782 539.7 208.4 672.2 1740.9
88 Little Rock, AR UA 360,331 532.4 205.6 676.8 1752.8
89 Poughkeepsie-Newburgh, NY UA 351,982 686.3 265.0 512.9 1328.3
90 Chattanooga, TN-GA UA 343,509 751.1 290.0 457.3 1184.5
91 Oxnard, CA UA 337,591 196.1 75.7 1721.9 4459.7
92 Augusta-Richmond County, GA-SC UA 335,630 600.3 231.8 559.1 1448.0
93 Spokane, WA-ID UA 334,858 370.5 143.1 903.8 2340.8
94 Cape Coral, FL UA 329,757 496.8 191.8 663.7 1719.1
95 Madison, WI UA 329,533 582.1 224.8 1116.9 2892.7
96 Pensacola, FL-AL UA 323,783 568.1 219.3 569.9 1476.0
97 Lancaster, PA UA 323,554 516.5 199.4 626.4 1622.4
98 Mobile, AL UA 317,605 545.9 210.8 581.8 1506.9
99 Stockton, CA UA 313,392 192.4 74.3 1628.7 4218.4
100 Modesto, CA UA 310,945 222.9 86.1 1394.8 3612.4
101 Reno, NV UA 303,689 307.2 118.6 988.6 2560.5
102 Provo-Orem, UT UA 303,680 220.2 85.0 1379.4 3572.7
103 Greenville, SC UA 302,194 586.7 226.5 515.1 1334.0
104 Lansing, MI UA 300,032 354.5 136.9 846.4 2192.1
105 Denton-Lewisville, TX UA 299,823 314.9 121.6 952.2 2466.2
106 Winston-Salem, NC UA 299,290 651.1 251.4 459.7 1190.6
107 Corpus Christi, TX UA 293,925 285.7 110.3 1029.0 2665.0
108 Jackson, MS UA 292,637 416.6 160.9 702.5 1819.4
109 Durham, NC UA 287,796 406.1 156.8 708.8 1835.7
110 Fort Wayne, IN UA 287,759 350.3 135.3 821.5 2127.6
111 Santa Rosa, CA UA 285,408 264.1 102.0 1080.5 2798.5
112 Ann Arbor, MI UA 283,904 333.5 128.8 851.4 2205.0
113 South Bend, IN-MI UA 276,498 403.5 155.8 685.2 1774.7
114 Fayetteville, NC UA 276,368 432.9 167.1 638.5 1653.6
115 Shreveport, LA UA 275,213 400.6 154.7 687.0 1779.4
116 Boise, ID UA 272,625 281.5 108.7 968.5 2508.5
117 Port Saint Lucie, FL UA 270,774 437.8 169.0 618.5 1602.0
118 Davenport, IA-IL UA 270,626 320.8 123.9 843.6 2184.8
119 Rockford, IL UA 270,414 360.2 139.1 750.7 1944.3
120 Trenton, NJ UA 268,472 238.6 92.1 1125.3 2914.4
121 Greensboro, NC UA 267,884 350.9 135.5 763.5 1977.5
122 Canton, OH UA 266,595 371.7 143.5 717.3 1857.7
123 Lancaster-Palmdale, CA UA 263,532 234.1 90.4 1125.6 2915.3
124 Daytona Beach-Port Orange, FL UA 255,353 294.1 113.6 868.2 2248.6
125 Indio-Cathedral City-Palm Springs, CA UA 254,856 255.3 98.6 998.1 2585.0
126 Lexington-Fayette County, KY UA 250,994 180.1 69.5 1393.4 3608.9
127 Peoria, IL UA 247,172 318.9 123.1 775.0 2007.2
128 Barnstable, MA UA 243,667 741.1 286.1 328.8 851.5
129 Columbus, GA-AL UA 242,324 352.6 136.1 687.2 1779.8
130 Reading, PA UA 240,264 260.7 100.7 921.7 2387.2
131 Temecula-Murrieta, CA UA 229,810 247.6 95.6 928.2 2404.0
132 Atlantic City, NJ UA 227,180 313 120.8 725.8 1879.7
133 Round Lake Beach-McHenry-Grayslake, IL-WI UA 226,848 344.9 133.2 657.8 1703.7
134 Lincoln, NE UA 226,582 202.3 78.1 1119.9 2900.6
135 Anchorage, AK UA 225,744 204.2 78.8 1105.4 2863.0
136 Eugene, OR UA 224,049 177.4 68.5 1262.9 3270.8
137 Asheville, NC UA 221,570 535.5 206.8 413.7 1071.6
138 Bonita Springs-Naples, FL UA 221,251 389.1 150.2 568.7 1472.9
139 Antioch, CA UA 217,591 156.1 60.3 1393.8 3609.8
140 Springfield, MO UA 215,004 294 113.5 731.4 1894.2
141 Huntsville, AL UA 213,253 407.2 157.2 523.7 1356.5
142 Evansville, IN-KY UA 211,989 273.8 105.7 774.2 2005.2
143 Thousand Oaks, CA UA 210,990 223.2 86.2 945.4 2448.6
144 Savannah, GA UA 208,886 265.2 102.4 787.7 2040.1
145 Salem, OR UA 207,229 179.3 69.2 1156.0 2993.9
146 Fort Collins, CO UA 206,757 216.7 83.7 954.3 2471.6
147 Gulfport-Biloxi, MS UA 205,754 349.4 134.9 588.8 1525.1
148 Tallahassee, FL UA 204,260 294.9 113.9 692.6 1793.7
149 Lubbock, TX UA 202,225 193 74.5 1047.8 2713.7
150 Victorville-Hesperia-Apple Valley, CA UA 200,436 321.1 124.0 624.2 1616.8
151 Lakeland, FL UA 199,487 312.3 120.6 638.7 1654.1
152 Roanoke, VA UA 197,442 290 112.0 680.8 1763.3
153 Nashua, NH-MA UA 197,155 356.6 137.7 552.8 1431.8
154 Montgomery, AL UA 196,892 255.8 98.8 769.7 1993.6
155 Santa Barbara, CA UA 196,263 154.8 59.8 1267.6 3283.2
156 Erie, PA UA 194,804 204.1 78.8 954.6 2472.3
157 Lorain-Elyria, OH UA 193,586 226.9 87.6 853.1 2209.6
158 York, PA UA 192,903 307.1 118.6 628.1 1626.8
159 Waterbury, CT UA 189,026 253.5 97.9 745.6 1931.2
160 Portland, ME UA 188,080 320.6 123.8 586.6 1519.4
161 Kalamazoo, MI UA 187,961 279.1 107.8 673.6 1744.5
162 Hickory, NC UA 187,808 546 210.8 344.0 890.9
163 Appleton, WI UA 187,683 189.2 73.1 992.1 2569.4
164 Green Bay, WI UA 187,316 212.7 82.1 880.8 2281.2
165 Kissimmee, FL UA 186,667 271.3 104.7 688.1 1782.1
166 Charleston, WV UA 182,991 293.7 113.4 623.1 1613.7
167 Amarillo, TX UA 179,312 191.9 74.1 934.6 2420.5
168 Salinas, CA UA 179,173 116.3 44.9 1540.8 3990.7
169 Bremerton, WA UA 178,369 304.3 117.5 586.1 1518.0
170 Lafayette, LA UA 178,079 322.7 124.6 551.8 1429.2
171 Huntington, WV-KY-OH UA 177,550 276.6 106.8 641.9 1662.5
172 Laredo, TX UA 175,586 110.1 42.5 1594.6 4130.1
173 Aberdeen-Havre de Grace-Bel Air, MD UA 174,598 264.3 102.0 660.5 1710.8
174 Norwich-New London, CT UA 173,160 318.7 123.1 543.4 1407.4
175 Fayetteville-Springdale, AR UA 172,585 281.8 108.8 612.4 1586.1
176 Santa Clarita, CA UA 170,481 140.7 54.3 1211.5 3137.7
177 Killeen, TX UA 167,976 166 64.1 1012.2 2621.5
178 Brownsville, TX UA 165,776 148.5 57.3 1116.4 2891.5
179 Wilmington, NC UA 161,149 308 118.9 523.2 1355.1
180 Gainesville, FL UA 159,508 200.6 77.5 795.0 2059.0
181 Vallejo, CA UA 158,967 87.9 33.9 1807.7 4681.9
182 Binghamton, NY-PA UA 158,884 197.9 76.4 802.9 2079.4
183 Santa Cruz, CA UA 157,348 142.2 54.9 1106.6 2866.0
184 Cedar Rapids, IA UA 155,334 153.7 59.3 1010.9 2618.1
185 Muskegon, MI UA 154,729 258.1 99.7 599.5 1552.8
186 Danbury, CT-NY UA 154,455 320.1 123.6 482.6 1249.9
187 Winter Haven, FL UA 153,924 269.8 104.2 570.5 1477.7
188 Kennewick-Richland, WA UA 153,851 219.5 84.7 700.8 1815.0
189 Springfield, IL UA 153,516 225.6 87.1 680.5 1762.4
190 Waco, TX UA 153,198 180.6 69.7 848.2 2196.8
191 Fort Walton Beach, FL UA 152,741 250 96.5 610.9 1582.2
192 Deltona, FL UA 147,713 231.9 89.5 637.0 1649.9
193 New Bedford, MA UA 146,730 161.9 62.5 906.1 2346.9
194 Spartanburg, SC UA 145,058 356.1 137.5 407.3 1054.9
195 Olympia-Lacey, WA UA 143,826 238.1 91.9 603.9 1564.2
196 Manchester, NH UA 143,549 184 71.0 780.0 2020.1
197 Fargo–Moorhead, ND-MN UA 142,477 118.6 45.8 1200.9 3110.4
198 Topeka, KS UA 142,411 181.8 70.2 783.2 2028.5
199 Gastonia, NC UA 141,407 307.8 118.8 459.4 1189.9
200 Saginaw, MI UA 140,985 191 73.7 738.1 1911.8
201 Beaumont, TX UA 139,304 210.9 81.4 660.5 1710.8
202 Murfreesboro, TN UA 135,855 228.8 88.3 593.8 1538.0
203 Macon, GA UA 135,170 208.6 80.5 648.1 1678.5
204 Lake Charles, LA UA 132,977 237.4 91.7 560.2 1451.0
205 High Point, NC UA 132,844 243.6 94.1 545.3 1412.4
206 College Station-Bryan, TX UA 132,500 127.3 49.2 1040.9 2696.0
207 Panama City, FL UA 132,419 263.4 101.7 502.8 1302.3
208 Elkhart, IN-MI UA 131,226 200.7 77.5 653.8 1693.4
209 Racine, WI UA 129,545 118.8 45.9 1090.8 2825.1
210 Medford, OR UA 128,780 152 58.7 847.2 2194.2
211 Houma, LA UA 125,929 199.2 76.9 632.2 1637.3
212 Lafayette, IN UA 125,738 141.6 54.7 887.7 2299.2
213 Seaside-Monterey-Marina, CA UA 125,503 105.3 40.7 1192.4 3088.3
214 Sioux Falls, SD UA 124,269 118.2 45.6 1051.0 2722.2
215 Champaign, IL UA 123,938 106.3 41.0 1165.9 3019.7
216 Pueblo, CO UA 123,351 139.1 53.7 886.9 2297.1
217 Myrtle Beach, SC UA 122,984 261.4 100.9 470.5 1218.6
218 North Port-Punta Gorda, FL UA 122,421 231.5 89.4 528.8 1369.6
219 Clarksville, TN-KY UA 121,775 204.2 78.8 596.3 1544.3
220 Vero Beach-Sebastian, FL UA 120,962 211 81.5 573.3 1484.9
221 Hagerstown, MD-WV-PA UA 120,326 198.7 76.7 605.6 1568.4
222 Santa Maria, CA UA 120,297 92.1 35.6 1306.7 3384.3
223 Visalia, CA UA 120,044 103.4 39.9 1161.2 3007.6
224 Frederick, MD UA 119,144 203.7 78.6 585.0 1515.1
225 Duluth, MN-WI UA 118,265 171.6 66.3 689.1 1784.7
226 Kailua-Kaneohe, HI UA 117,730 84.5 32.6 1393.7 3609.6
227 Hemet, CA UA 117,200 108.3 41.8 1082.3 2803.1
228 Tuscaloosa, AL UA 116,888 196.8 76.0 593.8 1538.0
229 Concord, NC UA 115,057 236.2 91.2 487.1 1261.6
230 Port Arthur, TX UA 114,656 118.8 45.9 965.3 2500.2
231 Marysville, WA UA 114,372 190.5 73.6 600.4 1555.1
232 Monroe, LA UA 113,818 203.2 78.5 560.2 1450.9
233 Utica, NY UA 113,409 142.3 54.9 796.8 2063.7
234 Leominster-Fitchburg, MA UA 112,943 162.2 62.6 696.2 1803.1
235 Yakima, WA UA 112,816 130.4 50.3 865.0 2240.4
236 Fairfield, CA UA 112,446 66.9 25.8 1681.7 4355.7
237 Bloomington-Normal, IL UA 112,415 96.3 37.2 1167.7 3024.3
238 Simi Valley, CA UA 112,345 70.1 27.1 1602.1 4149.4
239 Boulder, CO UA 112,299 85.1 32.9 1318.8 3415.8
240 Odessa, TX UA 111,395 137.9 53.2 807.6 2091.6
241 Kenosha, WI UA 110,942 109.2 42.2 1016.3 2632.1
242 Harlingen, TX UA 110,770 153.1 59.1 723.3 1873.3
243 Merced, CA UA 110,483 93.2 36.0 1186.0 3071.7
244 Waterloo, IA UA 108,298 136.6 52.7 792.6 2052.9
245 Abilene, TX UA 107,041 123.2 47.6 869.0 2250.6
246 Ocala, FL UA 106,542 230.4 89.0 462.4 1197.7
247 Athens-Clarke County, GA UA 106,482 206.1 79.6 516.8 1338.4
248 Fort Smith, AR-OK UA 106,470 143.2 55.3 743.4 1925.5
249 South Lyon-Howell-Brighton, MI UA 106,139 246.1 95.0 431.3 1117.1
250 Sioux City, IA-NE-SD UA 106,119 136.7 52.8 776.4 2010.8
251 Burlington, VT UA 105,365 160.1 61.8 657.9 1704.0
252 Redding, CA UA 105,267 182.9 70.6 575.4 1490.2
253 Las Cruces, NM UA 104,186 166.1 64.1 627.2 1624.5
254 Johnson City, TN UA 102,456 235.5 90.9 435.1 1126.8
255 Brooksville, FL UA 102,193 216.9 83.7 471.2 1220.5
256 Tyler, TX UA 101,494 148.8 57.5 682.0 1766.4
257 Billings, MT UA 100,317 118.5 45.8 846.3 2191.8
258 Wichita Falls, TX UA 99,396 134.5 51.9 738.9 1913.7
259 Midland, TX UA 99,221 117.2 45.3 846.4 2192.1
260 Columbia, MO UA 98,779 133.4 51.5 740.2 1917.2
261 Lynchburg, VA UA 98,714 193 74.5 511.6 1325.0
262 Yuba City, CA UA 97,645 91.6 35.4 1066.0 2760.9
263 Leesburg-Eustis, FL UA 97,497 183.9 71.0 530.1 1373.0
264 Fredericksburg, VA UA 97,102 169.3 65.4 573.7 1485.8
265 Anderson, IN UA 97,038 164.1 63.4 591.5 1531.9
266 Decatur, IL UA 96,454 129.9 50.2 742.6 1923.3
267 Texas City, TX UA 96,417 151.7 58.6 635.7 1646.5
268 Nampa, ID UA 95,909 119.2 46.0 804.8 2084.3
269 Kingsport, TN-VA UA 95,766 253.8 98.0 377.3 977.3
270 Jacksonville, NC UA 95,514 166 64.1 575.3 1490.1
271 Albany, GA UA 95,450 170.7 65.9 559.3 1448.7
272 Yuma, AZ-CA UA 94,950 97.1 37.5 977.5 2531.8
273 Middletown, OH UA 94,355 124.4 48.0 758.5 1964.4
274 Burlington, NC UA 94,248 167.7 64.7 562.0 1455.5
275 Greeley, CO UA 93,879 87.4 33.7 1074.6 2783.1
276 Bloomington, IN UA 92,456 111.4 43.0 830.2 2150.3
277 Grand Junction, CO UA 92,362 145.1 56.0 636.3 1648.1
278 Holland, MI UA 91,921 124.2 48.0 740.2 1917.0
279 Eau Claire, WI UA 91,393 148.9 57.5 613.7 1589.6
280 Saint Cloud, MN UA 91,305 102.3 39.5 892.9 2312.5
281 Rochester, MN UA 91,271 104.3 40.3 875.3 2267.1
282 Warner Robins, GA UA 90,838 209.6 80.9 433.5 1122.7
283 Muncie, IN UA 90,673 111.4 43.0 814.3 2109.0
284 Vacaville, CA UA 90,264 65.6 25.3 1376.0 3563.9
285 La Crosse, WI-MN UA 89,966 104.6 40.4 860.1 2227.6
286 Springfield, OH UA 89,684 113.6 43.9 789.7 2045.3
287 Lawton, OK UA 89,556 143 55.2 626.5 1622.6
288 The Woodlands, TX UA 89,445 108 41.7 828.3 2145.3
289 Chico, CA UA 89,221 90.5 34.9 986.3 2554.4
290 Vineland, NJ UA 88,724 159.5 61.6 556.3 1440.8
291 Gainesville, GA UA 88,680 234 90.3 378.9 981.3
292 Jackson, MI UA 88,050 133.7 51.6 658.7 1706.1
293 San Angelo, TX UA 87,969 118.1 45.6 744.8 1928.9
294 Wheeling, WV-OH UA 87,613 140.6 54.3 623.0 1613.6
295 Port Huron, MI UA 86,486 143.8 55.5 601.3 1557.4
296 Norman, OK UA 86,478 78.3 30.2 1104.2 2859.9
297 Parkersburg, WV-OH UA 85,605 130.6 50.4 655.3 1697.1
298 Iowa City, IA UA 85,247 92.6 35.8 920.6 2384.3
299 Alton, IL UA 84,655 132.5 51.2 638.8 1654.4
300 Gilroy-Morgan Hill, CA UA 84,620 99.2 38.3 853.1 2209.6
301 Bellingham, WA UA 84,324 91.9 35.5 917.5 2376.4
302 Greenville, NC UA 84,059 116.4 44.9 722.5 1871.2
303 Lodi, CA UA 83,735 61 23.6 1373.6 3557.5
304 Altoona, PA UA 82,520 97.3 37.6 848.0 2196.4
305 Charlottesville, VA UA 81,449 97 37.5 839.3 2173.9
306 Dover-Rochester, NH-ME UA 80,456 164.5 63.5 489.1 1266.7
307 Santa Fe, NM UA 80,337 117.5 45.4 683.6 1770.4
308 Slidell, LA UA 79,926 145.5 56.2 549.3 1422.8
309 Napa, CA UA 79,867 60.9 23.5 1310.8 3395.0
310 Mansfield, OH UA 79,698 131.3 50.7 606.9 1571.9
311 Lawrence, KS UA 79,647 58.8 22.7 1354.5 3508.1
312 Terre Haute, IN UA 79,376 112 43.2 708.8 1835.8
313 Battle Creek, MI UA 79,135 132.5 51.2 597.2 1546.7
314 Alexandria, LA UA 78,504 151.1 58.3 519.7 1345.9
315 Longview, TX UA 78,070 131.1 50.6 595.6 1542.7
316 Mauldin-Simpsonville, SC UA 77,831 144.7 55.9 538.0 1393.4
317 Saint Joseph, MO-KS UA 77,231 100.2 38.7 771.1 1997.1
318 Logan, UT UA 76,187 99.3 38.3 766.9 1986.2
319 Johnstown, PA UA 76,113 110.8 42.8 686.7 1778.6
320 Anniston, AL UA 75,840 202.8 78.3 374.0 968.7
321 Livermore, CA UA 75,202 54.1 20.9 1391.0 3602.8
322 Bismarck, ND UA 74,991 87.9 33.9 853.5 2210.5
323 Coeur d'Alene, ID UA 74,800 109.2 42.2 685.3 1774.8
324 Saint Charles, MD UA 74,765 119.7 46.2 624.8 1618.3
325 Lima, OH UA 74,071 120 46.3 617.4 1599.0
326 Bay City, MI UA 74,048 103 39.8 718.7 1861.3
327 Weirton-Steubenville, WV-OH-PA UA 73,710 130.9 50.5 563.1 1458.4
328 Pottstown, PA UA 73,597 142.4 55.0 517.0 1339.0
329 Lake Jackson-Angleton, TX UA 73,416 87.6 33.8 838.0 2170.5
330 Longmont, CO UA 72,929 58.7 22.7 1243.1 3219.7
331 Texarkana, TX-AR UA 72,288 150.3 58.0 480.9 1245.5
332 Joplin, MO UA 72,089 148.4 57.3 485.7 1258.0
333 Temple, TX UA 71,937 107.1 41.4 671.8 1739.9
334 State College, PA UA 71,301 55.4 21.4 1286.6 3332.4
335 Florence, AL UA 71,299 133.8 51.7 532.9 1380.2
336 Oshkosh, WI UA 71,070 68.8 26.6 1032.8 2674.9
337 Anderson, SC UA 70,436 178.4 68.9 394.8 1022.6
338 Rock Hill, SC UA 70,007 158.5 61.2 441.8 1144.2
339 Newark, OH UA 70,001 91.7 35.4 763.3 1977.0
340 Hightstown, NJ UA 69,977 77.5 29.9 903.1 2339.1
341 Hanford, CA UA 69,639 66 25.5 1055.7 2734.2
342 Turlock, CA UA 69,507 48.3 18.6 1438.4 3725.4
343 Missoula, MT UA 69,491 94.2 36.4 737.4 1909.9
344 Sheboygan, WI UA 68,600 66.7 25.8 1028.2 2663.1
345 Wausau, WI UA 68,221 96.7 37.3 705.3 1826.6
346 Cheyenne, WY UA 68,202 87.7 33.9 777.8 2014.4
347 Avondale, AZ UA 67,875 76.2 29.4 890.4 2306.2
348 Owensboro, KY UA 67,665 99.8 38.5 678.1 1756.3
349 Florence, SC UA 67,314 162 62.5 415.5 1076.2
350 Elmira, NY UA 67,159 89.6 34.6 749.3 1940.6
351 Idaho Falls, ID UA 66,973 80.3 31.0 834.6 2161.5
352 Rapid City, SD UA 66,780 78.7 30.4 848.5 2197.5
353 Watsonville, CA UA 66,500 49.5 19.1 1343.1 3478.6
354 Michigan City, IN-MI UA 66,199 86.1 33.2 768.9 1991.5
355 Janesville, WI UA 66,034 76 29.3 868.7 2249.8
356 Davis, CA UA 66,022 35.3 13.6 1870.8 4845.4
