All-time Commonwealth Games medal table

From Wikipedia, the free encyclopedia
Jump to: navigation, search

This page shows the all-time medal table for the Commonwealth Games. The table is updated as of 14 October 2010, the day the 2010 Commonwealth Games in Delhi ended. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC. The source for this data are the tallies listed at the Commonwealth Games Federation's website. [1]

[edit] Medal Table

Rank Nation Gold Silver Bronze Total
1  Australia 803 673 604 2080
2  England 612 614 612 1838
3  Canada 436 459 493 1388
4  India 145 124 110 379
5  New Zealand 130 189 245 564
6 South Africa/ South Africa 104 102 106 312
7  Scotland 92 104 160 356
8  Kenya 71 59 65 195
9  Wales 51 78 107 236
10  Nigeria 50 58 71 179
11  Malaysia 46 52 63 161
12  Jamaica 42 34 36 112
13  Northern Ireland 30 32 43 105
14  Pakistan 24 21 20 65
15  Singapore 22 19 26 67
16  Ghana 15 17 22 54
17  Cyprus 13 8 10 31
18  Uganda 12 15 17 44
19  Nauru 10 9 9 28
20  Bahamas 9 10 11 30
21  Cameroon 9 7 11 27
22  Trinidad and Tobago 8 18 19 45
23  Zimbabwe[Note 1] 7 15 22 44
24  Tanzania 6 6 9 21
25  Sri Lanka[Note 2] 5 6 2 13
26  Hong Kong 5 1 9 15
27  Zambia [Note 3] 3 8 18 29
28  Guyana /  British Guiana 3 5 7 15
29  Namibia 3 4 9 16
30  Fiji 3 4 7 14
31  Samoa 3 3 10 16
32  Isle of Man 3 1 6 10
33  Papua New Guinea 2 5 2 9
34  Barbados 2 3 6 11
35  Malaya 2 3 2 7
36  Bangladesh 2 1 2 5
37  Mozambique 2 1 1 4
38  Saint Vincent and the Grenadines 2 0 1 3
39  Mauritius 1 4 5 10
40  Botswana 1 3 7 11
41  Guernsey 1 3 2 6
42  Bermuda 1 2 2 5
43  Lesotho 1 1 1 3
44  Jersey 1 0 3 4
45  Cayman Islands 1 0 1 2
46  Saint Kitts and Nevis 1 0 0 1
47  Seychelles 0 3 3 6
48  Malta 0 1 3 4
48  Swaziland 0 1 3 4
50  Rhodesia 0 1 2 3
51  Grenada 0 1 0 1
52  Malawi 0 0 3 3
52  Tonga 0 0 3 3
54  Saint Lucia 0 0 2 2
55  Gambia 0 0 1 1
55  Norfolk Island 0 0 1 1

[edit] Notes

  1. ^ Totals for Zimbabwe include all medals won as Southern Rhodesia, Rhodesia, and Rhodesia and Nyasaland
  2. ^ Totals for Sri Lanka include all medals won as British Ceylon, and Dominion of Ceylon
  3. ^ Totals for Zambia include all medals won as Northern Rhodesia

[edit] References

  1. ^ Country Index Commonwealth Games Federation. Accessed 14-10-10
Personal tools
Namespaces

Variants
Actions
Navigation
Interaction
Toolbox
Print/export