Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
1 -- 61% Oz the Great and Powerful 1 $79.1M $79.1M $20.2k 3912
2 1 51% Jack the Giant Slayer 2 $9.8M $43.6M $2.8k 3525
3 2 23% Identity Thief 5 $6.3M $116.5M $2.1k 3002
4 -- 36% Dead Man Down 1 $5.3M $5.3M $2.4k 2188
5 4 56% Snitch 3 $5.1M $31.9M $2.2k 2340
6 3 27% 21 And Over 2 $5.1M $16.9M $1.8k 2771
7 7 13% Safe Haven 4 $3.8M $62.8M $1.5k 2541
8 8 92% Silver Linings Playbook 17 $3.6M $120.6M $2.1k 1727
9 6 24% Escape From Planet Earth 3D 4 $3.2M $47.8M $1.3k 2549
10 5 14% The Last Exorcism Part II 2 $3.2M $12.1M $1.2k 2700
11 9 16% A Good Day To Die Hard 4 $2.1M $63.4M $1.2k 1725
12 12 88% Life of Pi 17 $1.6M $119.4M $2.4k 671
13 14 79% Quartet 9 $1.3M $13.2M $1.8k 715
14 10 30% Dark Skies 3 $1.3M $15.6M $833 1505
15 11 78% Warm Bodies 6 $1.0M $63.6M $965 1052
16 -- 34% Emperor 1 $1.0M $1.0M $3.9k 261
17 13 96% Argo 22 $1.0M $134.3M $1.4k 741
18 15 85% Side Effects 5 $0.9M $29.6M $1.4k 602
19 16 94% Zero Dark Thirty 9 $0.7M $94.6M $1.3k 522
20 18 88% Django Unchained 12 $0.4M $161.1M $1.3k 336
21 17 89% Lincoln 17 $0.4M $180.8M $996 432
22 20 86% Wreck-it Ralph 19 $0.4M $187.9M $1.3k 314
23 27 65% The Hobbit: An Unexpected Journey 13 $0.4M $301.9M $1.1k 337
24 21 70% Les Misérables 12 $0.3M $148.1M $1.1k 286
25 29 92% The Gatekeepers 6 $0.2M $1.0M $3.5k 67
26 26 74% Rise of the Guardians 17 $0.2M $102.7M $823 275
27 24 93% Amour 13 $0.2M $6.2M $909 205
28 19 45% Beautiful Creatures 4 $0.2M $19.0M $634 281
29 22 15% Hansel and Gretel: Witch Hunters 7 $0.2M $54.5M $758 225
30 30 19% Parental Guidance 12 $0.2M $76.3M $757 219
31 25 64% Mama 8 $0.2M $71.1M $714 214
32 39 92% No 4 $0.2M $0.5M $4.3k 35
33 31 62% Jack Reacher 12 $0.1M $79.9M $694 194
34 33 69% Stoker 2 $0.1M $0.3M $6.7k 17
35 34 81% The Impossible 12 $98.1k $18.5M $860 114
36 28 57% Kai Po Che! 3 $94.8k $1.0M $1.3k 71
37 -- 100% Girl Rising 1 $81.6k $0.2M $3.9k 21
38 38 96% Monsters, Inc. 3D 13 $78.9k $33.5M $1.1k 70
39 36 —— The Lost Medallion: The Adventures of Billy Stone 2 $68.5k $0.2M $1.2k 56
40 53 92% Lore 5 $67.2k $0.3M $2.3k 29
41 23 25% Phantom 2 $61.0k $0.8M $150 407
42 42 32% Gangster Squad 9 $57.3k $45.9M $637 90
43 32 71% Bless Me, Ultima 3 $56.3k $1.4M $1.1k 52
44 47 67% To the Arctic 47 $49.3k $11.6M $947 52
45 -- 73% Greedy Lying Bastards 1 $45.0k $45.0k $900 50
46 48 96% Searching for Sugar Man 33 $44.2k $3.5M $1.1k 39
47 45 92% Skyfall 18 $40.7k $304.4M $589 69
48 50 37% Hyde Park on Hudson 14 $37.0k $6.3M $948 39
49 46 86% Beasts of the Southern Wild 38 $35.3k $12.7M $1.1k 32
50 -- 50% Somebody Up There Likes Me 1 $34.4k $34.4k $34.4k 1
<< Previous Week

Source: BoxOffice.com

Opening Movies

46% The Incredible Burt Wonderstone Mar 15
—— The Call Mar 15
73% Spring Breakers Mar 15
20% Upside Down Mar 15
71% From Up On Poppy Hill Mar 15

Upcoming Movies

—— The Croods Mar 22
56% Admission Mar 22
—— Olympus Has Fallen Mar 22
94% The Sapphires Mar 22
—— Love And Honor Mar 22
Help | About | Jobs | Critics Submission | API | Licensing | Mobile